Date | April 13, 2024 |
Location | Golden 1 Center, Sacramento, CA |
Officials | Mitchell Ervin, Dedric Taylor, Tyler Ford |
Attendance | 17,832 |
Phoenix Suns vs Sacramento Kings Match Player Stats
Phoenix Suns Match Player Stats
Players | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PA | 3:00 PM | 3P% | FTM | FTA | FT% | +/- |
Grayson Allen | 19 | 3 | 4 | 0 | 0 | 3 | 6 | 12 | 50 | 4 | 8 | 50 | 3 | 3 | 100 | 3 |
Kevin Durant | 28 | 5 | 3 | 0 | 0 | 3 | 11 | 20 | 55 | 3 | 7 | 42.9 | 3 | 3 | 100 | -4 |
Jusuf Nurkic | 10 | 10 | 3 | 1 | 2 | 4 | 3 | 5 | 60 | 0 | 0 | 0 | 4 | 5 | 80 | -1 |
Bradley Beal | 20 | 9 | 4 | 1 | 1 | 3 | 9 | 13 | 69.2 | 1 | 3 | 33.3 | 1 | 1 | 100 | 8 |
Devin Booker | 21 | 4 | 6 | 1 | 0 | 4 | 7 | 12 | 58.3 | 2 | 4 | 50 | 5 | 5 | 100 | -1 |
Eric Gordon | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Royce O’Neal | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | -1 |
Drew Eubanks | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Bol Bol | DNP | |||||||||||||||
Saben Lee | DNP | |||||||||||||||
Nassir Little | DNP | |||||||||||||||
Josh Okogie | DNP | |||||||||||||||
David Roddy | DNP | |||||||||||||||
Isaiah Thomas | DNP | |||||||||||||||
Thaddeus Young | DNP |
Sacramento Kings Match Player Stats
Players | PTS | REB | AST | STL | BLK | TO | FGM | FGA | FG% | 3PA | 3:00 PM | 3P% | FTM | FTA | FT% | +/- |
Harrison Barnes | 12 | 6 | 3 | 1 | 1 | 0 | 3 | 10 | 30 | 1 | 4 | 25 | 5 | 5 | 100 | 7 |
Keegan Murray | 23 | 7 | 0 | 3 | 0 | 0 | 9 | 19 | 47.4 | 5 | 12 | 41.7 | 0 | 0 | 0 | -2 |
Domantas Sabonis | 25 | 12 | 9 | 2 | 0 | 2 | 9 | 18 | 50 | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 7 |
Keon Ellis | 17 | 3 | 1 | 2 | 0 | 0 | 7 | 11 | 63.6 | 2 | 6 | 33.3 | 1 | 1 | 100 | -13 |
De’Aaron Fox | 23 | 5 | 6 | 4 | 0 | 2 | 9 | 23 | 39.1 | 3 | 8 | 37.5 | 2 | 2 | 100 | 3 |
Davion Mitchell | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 14.3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
Trey Lyles | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | -9 |
Alex Len | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Chris Duarte | DNP | |||||||||||||||
Kessler Edwards | DNP | |||||||||||||||
Colby Jones | DNP | |||||||||||||||
Mason Jones | DNP | |||||||||||||||
JaVale McGee | DNP | |||||||||||||||
Jalen Slawson | DNP | |||||||||||||||
Sasha Vezenkov | DNP |
Game Summary
In a nail-biting finish, the Phoenix Suns rallied from a 16-point deficit to defeat the Sacramento Kings 108-107 on Friday night. The win was a testament to the Suns’ determination and grit, as they fought to secure a crucial victory with significant playoff implications.
Kevin Durant led the charge for the Suns, scoring 28 points, while Jusuf Nurkic made a clutch free throw with 8.1 seconds remaining to seal the win. The Suns’ defense also played a key role, with Bradley Beal making a crucial strip on De’Aaron Fox to prevent a potential game-winning shot.
The Kings, however, were left feeling aggrieved, with coach Mike Brown lamenting the lack of calls from the officials. “From my seat, I’m baffled,” Brown said. “I’m not sure why we can’t get a call from an NBA official down the stretch.”
Despite the controversy, the Suns’ win was a well-deserved one. They had to overcome 18 turnovers and a strong performance from the Kings’ Domantas Sabonis, who finished with 25 points, 12 rebounds, and nine assists.
The victory has significant implications for the playoff seeding in the Western Conference. The Suns, who have won nine of their last 13 games, are now just a game back of sixth-place New Orleans. They also own the tiebreaker, giving them a crucial advantage in the race for the final automatic playoff spot.
In contrast, the Kings have dropped five of their last six games and are in danger of falling to the ninth or tenth seed. This would force them to win two play-in games to advance to the full postseason.
The Suns’ star power, led by Durant, Devin Booker, and Beal, gives them a significant advantage in the playoffs. As Durant noted, “Every team knows all your sets… So it comes down to who wants it more and who’s got the most will out there.”
With one game remaining in the season, the Suns are poised to make a deep playoff run. Their win over the Kings was a testament to their determination and grit, and they will be a force to be reckoned with in the postseason.
Also Read: New Orleans Pelicans vs Golden State Warriors Match Player Stats
Conclusion
The Phoenix Suns’ thrilling comeback victory over the Sacramento Kings was a testament to their determination, grit, and star power. With significant playoff implications on the line, the Suns fought hard to secure a crucial win, overcoming a 16-point deficit and 18 turnovers in the process.
The win showcased the Suns’ ability to perform under pressure and their refusal to give up, even when faced with adversity. With a strong team dynamic and a deep playoff run within reach, the Suns are poised to make a lasting impact in the Western Conference.
In contrast, the Kings’ loss highlighted their struggles with consistency and their need for improved performances down the stretch. As the playoffs approach, the Kings will need to regroup and refocus if they hope to make a deep run.
Ultimately, the Suns’ victory was a thrilling conclusion to a hard-fought game, and a testament to the excitement and unpredictability of the NBA.