Date | January 18, 2024 |
Location | Madison Square Garden, New York, NY |
Officials | Rodney Mott, Eric Dalen, Jenna Schroeder |
Attendance | 19,466 |
Knicks vs Washington Wizards Match Player Stats & Box Score
Knicks Match Player Stats
starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
J. RandlePF | 38 | 13-23 | 3-8 | 10-13 | 3 | 4 | 7 | 5 | 1 | 0 | 2 | 2 | 24 | 39 | |
O. AnunobySF | 31 | 4-7 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 11 | 9 | |
I. HartensteinC | 39 | 4-8 | 0-0 | 0-0 | 2 | 17 | 19 | 2 | 4 | 2 | 5 | 3 | 26 | 8 | |
J. BrunsonPG | 35 | 10-18 | 4-8 | 9-9 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 2 | 20 | 33 | |
D. DiVincenzoSG | 26 | 4-10 | 2-7 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 3 | 10 | |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
P. AchiuwaPF | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 2 | |
J. SimsC | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
M. FlynnPG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
M. McBridePG | 13 | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | -4 | 5 | |
J. HartSG | 32 | 3-8 | 1-4 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 24 | 9 | |
Q. GrimesSG | 15 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -6 | 6 | |
T. GibsonF | DNP-COACH’S DECISION | ||||||||||||||
E. FournierSG | DNP-COACH’S DECISION | ||||||||||||||
R. ArcidiaconoG | DNP-COACH’S DECISION | ||||||||||||||
Team | 43-87 | 14-36 | 21-24 | 11 | 34 | 45 | 27 | 9 | 2 | 14 | 16 | 121 | |||
49.40% | 38.90% | 87.50% |
Washington Wizards Match Player Stats
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | #ERROR! | PTS |
K. KuzmaSF | 32 | 10-21 | 4-10 | 3-4 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | -8 | 27 |
D. AvdijaSF | 33 | 9-13 | 2-4 | 3-5 | 3 | 7 | 10 | 6 | 2 | 0 | 4 | 5 | -7 | 23 |
D. GaffordC | 31 | 2-2 | 0-0 | 2-4 | 4 | 8 | 12 | 3 | 1 | 1 | 1 | 5 | -8 | 6 |
T. JonesPG | 28 | 4-13 | 2-6 | 1-2 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | -1 | 11 |
J. PooleSG | 30 | 4-10 | 1-5 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 3 | -1 | 10 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. GillPF | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
E. OmoruyiF | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
C. KispertSF | 15 | 3-4 | 1-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | -20 | 8 |
M. MuscalaC | 14 | 0-4 | 0-3 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | -13 | 1 |
D. WrightSG | 17 | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | -20 | 2 |
Ja. ButlerSG | 3 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 |
B. CoulibalySG | 28 | 2-5 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | -22 | 4 |
J. DavisG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
D. GallinariPF | DNP-COACH’S DECISION | |||||||||||||
Team | 40-85 | 13-37 | 12-20 | 12 | 33 | 45 | 33 | 5 | 3 | 20 | 20 | 105 |
New York Knicks vs Washington Wizards Match Summary
New York Knicks Extend Winning Streak to Four Games
The New York Knicks secured their fourth consecutive win, defeating the Washington Wizards 121-105 on Saturday night. Julius Randle led the team with 39 points, while Jalen Brunson added 33 points.
Dominant First Half
The Knicks (21-15) took control early, leading 60-34 late in the first half. This sparked a loud “Let’s go Knicks!” chant from the thousands of New York fans in attendance.
Brunson and Randle’s Chemistry
Brunson emphasized the importance of energy, especially in a back-to-back game. He and Randle share a similar mindset, focusing on winning and continuous improvement.
Coach Thibodeau’s Praise
Coach Tom Thibodeau commended the team’s all-around play, pace, and defensive activity. He emphasized the importance of being ready to play and maintaining a lead.
Notable Performances
- Isaiah Hartenstein: 19 rebounds
- Kyle Kuzma (Wizards): 27 points
- Deni Avdija (Wizards): 23 points
Turnovers and Runs
The Wizards committed 20 turnovers, leading to 23 points for the Knicks. Despite a strong second-half start by the Wizards, the Knicks closed out the third quarter with a 17-6 run, led by Randle’s eight points.
Post-Game Reflections
Coach Thibodeau acknowledged the Wizards’ resilience, while Randle emphasized the importance of taking care of business and approaching every game correctly.
Read More: Phoenix Suns vs Sacramento Kings Match Player Stats
Wizards’ Struggles Continue
The Wizards (6-29) suffered their fourth consecutive loss, despite a strong start to the second half. Coach Wes Unseld Jr. attributed the loss to the team’s inability to anticipate the Knicks’ aggressive and physical play.
Randle’s Season-High Performance
Julius Randle‘s 39 points were just two shy of his season high. He also led the team in scoring, followed closely by Jalen Brunson’s 33 points.
Knicks’ Record Against Losing Teams
The Knicks improved their record to 14-1 against teams with losing records, demonstrating their ability to capitalize on opportunities against weaker opponents.
Thibodeau’s Halftime Message
Coach Thibodeau’s fiery halftime speech, which Brunson described as unrepeatable, seemed to spark the team’s renewed focus and energy in the second half.
Wizards’ Road Ahead
The Wizards face an uphill battle, having lost their last four games, including two blowout losses to Cleveland by a combined 63 points.
Knicks’ Momentum
The Knicks, on the other hand, are riding a four-game winning streak, with their sights set on continued success.